| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 24.01.2026 | Pokal Lendave |
|
U14 - Female -48 kg | 3. | |
| 10.01.2026 | XIV POKONUJEMY GRANICE BIELSKO-BIAŁA |
|
FU13 -48 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 24.01.2026 | Pokal Lendave |
|
U14 - Female -48 kg | 3. | |
| 10.01.2026 | XIV POKONUJEMY GRANICE BIELSKO-BIAŁA |
|
FU13 -48 kg | 3. |
No results to display.