Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0% | |
2019 | 4 | 2 | 2 | 50% | |
2017 | 6 | 3 | 3 | 50% | |
2016 | 1 | 0 | 1 | 0% | |
2015 | 1 | 0 | 1 | 0% | |
2011 | 3 | 1 | 2 | 33% | |
Total | 17 | 6 | 11 | 35% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
16.03.2024
repechage
Yuko Józefów
POL
Seniors - Male -66 kg