Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0% | |
2019 | 5 | 0 | 5 | 0% | |
2016 | 6 | 3 | 3 | 50% | |
2015 | 12 | 3 | 9 | 25% | |
2014 | 10 | 4 | 6 | 40% | |
2013 | 8 | 0 | 8 | 0% | |
Total | 43 | 10 | 33 | 23% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.10.2024
[00:14] 10 s0
:
00 0
1/4
Profectus Samobor
CRO
U23 - Female -70 kg
20.10.2024
[00:44] 00 s0
:
02 0
repechage
Panda Zagreb
CRO
U23 - Female -70 kg