Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 13 | 7 | 6 | 54% | |
2023 | 10 | 4 | 6 | 40% | |
2022 | 1 | 0 | 1 | 0% | |
Total | 26 | 11 | 15 | 42% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.03.2025
[03:10] 00 s3
:
00 0
1/8
EISHOCLUB

U18 - Male -90 kg
22.03.2025
[02:42] 00 s3
:
01 1
repechage
ASD FUJIYAMA

U18 - Male -90 kg