| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 16 | 10 | 6 | 63% | |
| 2024 | 10 | 3 | 7 | 30% | |
| 2023 | 2 | 0 | 2 | 0% | |
| Total | 29 | 13 | 16 | 45% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[02:44] 00 s1
:
10 0
1/16
12RM2666- MIRIADE
U18 - Female -52 kg