| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.04.2024 | 08-FRQ_U15 A2_JUDO EMILIA ROMAGNA |
|
U15 - Male -81 kg | 2. | |
| 24.03.2024 | Trofeo Emilia Romagna - Esordienti B |
|
U15 - Male -73 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.04.2024 | 08-FRQ_U15 A2_JUDO EMILIA ROMAGNA |
|
U15 - Male -81 kg | 2. | |
| 24.03.2024 | Trofeo Emilia Romagna - Esordienti B |
|
U15 - Male -73 kg | 5. |
No results to display.