| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 18 | 10 | 8 | 56% | |
| 2024 | 10 | 4 | 6 | 40% | |
| 2023 | 3 | 2 | 1 | 67% | |
| Total | 33 | 16 | 17 | 48% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.02.2026
[02:39] 10 s1
:
01 0
1/8
12RM3533-EPOMEO
U18 - Male -55 kg
24.01.2026
1/32
12RM0162-BANZAI RM
U18 - Male -55 kg