| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2023 | 2 | 0 | 2 | 0% | |
| 2022 | 7 | 1 | 6 | 14% | |
| 2021 | 4 | 1 | 3 | 25% | |
| 2020 | 6 | 1 | 5 | 17% | |
| 2019 | 2 | 0 | 2 | 0% | |
| 2018 | 10 | 1 | 9 | 10% | |
| 2017 | 8 | 0 | 8 | 0% | |
| 2016 | 8 | 0 | 8 | 0% | |
| 2015 | 4 | 0 | 4 | 0% | |
| 2014 | 4 | 2 | 2 | 50% | |
| 2012 | 3 | 1 | 2 | 33% | |
| 2011 | 2 | 1 | 1 | 50% | |
| 2010 | 1 | 0 | 1 | 0% | |
| Total | 61 | 8 | 53 | 13% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.04.2023
[01:07] 10 s0
:
00 0
repechage
PARTIZAN LJUTOMER
U21 - Male -81 kg