Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 1 | 0 | 1 | 0% | |
2018 | 16 | 8 | 8 | 50% | |
2017 | 19 | 8 | 11 | 42% | |
2016 | 16 | 4 | 12 | 25% | |
2015 | 21 | 6 | 15 | 29% | |
2014 | 12 | 3 | 9 | 25% | |
2013 | 35 | 14 | 21 | 40% | |
2012 | 4 | 1 | 3 | 25% | |
Total | 124 | 44 | 80 | 35% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
16.02.2019
[00:22] 00 s0
:
10 0
1/8
Zagreb
CRO
Seniors - Male -81 kg