| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2019 | 2 | 0 | 2 | 0% | |
| 2017 | 1 | 0 | 1 | 0% | |
| 2016 | 11 | 0 | 11 | 0% | |
| 2015 | 12 | 4 | 8 | 33% | |
| 2014 | 7 | 2 | 5 | 29% | |
| 2013 | 24 | 7 | 17 | 29% | |
| 2012 | 19 | 7 | 12 | 37% | |
| Total | 76 | 20 | 56 | 26% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.12.2019
[00:41] 10 s0
:
00 0
1/8
National Team KOS
U21 - Male -81 kg
07.12.2019
[00:33] 00 s0
:
10 0
repechage
GIB ŠIŠKA
U21 - Male -81 kg