DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.10.2016 | Požega Open | CRO | U14 - Female -44 kg | 4. | |
19.03.2016 | Turopoljska frka | CRO | U14 - Female -40 kg | 7. | |
16.01.2016 | Zagreb Open | CRO | U14 - Female -36 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.10.2016 | Požega Open | CRO | U14 - Female -44 kg | 4. | |
19.03.2016 | Turopoljska frka | CRO | U14 - Female -40 kg | 7. | |
16.01.2016 | Zagreb Open | CRO | U14 - Female -36 kg | 5. |
No results to display.