DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.06.2015 | Turnir prijateljstva | CRO | U12 - Male -55 kg | 1. | |
15.03.2015 | Ippon | CRO | U12 - Male -55 kg | 2. | |
07.02.2015 | Labinska Republika | CRO | U12 - Male -55 kg | 2. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.06.2015 | Turnir prijateljstva | CRO | U12 - Male -55 kg | 1. | |
15.03.2015 | Ippon | CRO | U12 - Male -55 kg | 2. | |
07.02.2015 | Labinska Republika | CRO | U12 - Male -55 kg | 2. |
No results to display.