Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 2 | 1 | 1 | 50% | |
2017 | 4 | 1 | 3 | 25% | |
2016 | 2 | 0 | 2 | 0% | |
2015 | 6 | 1 | 5 | 17% | |
2014 | 16 | 8 | 8 | 50% | |
2013 | 1 | 0 | 1 | 0% | |
2012 | 4 | 2 | 2 | 50% | |
2011 | 6 | 3 | 3 | 50% | |
2010 | 6 | 3 | 3 | 50% | |
Total | 47 | 19 | 28 | 40% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.09.2019
1/32
National Team HUN
HUN
Seniors - Male -73 kg