| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 9 | 2 | 7 | 22% | |
| 2024 | 4 | 0 | 4 | 0% | |
| 2023 | 2 | 0 | 2 | 0% | |
| Total | 16 | 2 | 14 | 13% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[02:58] 10 s0
:
00 0
1/16
12RM3944- BLU 3000
U18 - Male -50 kg