Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2016 | 17 | 6 | 11 | 35% | |
2015 | 28 | 13 | 15 | 46% | |
2014 | 10 | 5 | 5 | 50% | |
2013 | 19 | 10 | 9 | 53% | |
2012 | 8 | 3 | 5 | 38% | |
2011 | 6 | 1 | 5 | 17% | |
2010 | 2 | 1 | 1 | 50% | |
2009 | 1 | 0 | 1 | 0% | |
Total | 91 | 39 | 52 | 43% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
16.01.2016
repechage
Z'DEŽELE SANKAKU
SLO
Seniors - Male -60 kg