| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 18 | 13 | 5 | 72% | |
| 2024 | 28 | 19 | 9 | 68% | |
| 2023 | 3 | 3 | 0 | 100% | |
| Total | 51 | 35 | 16 | 69% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[00:54] 00 s0
:
10 0
1/32
12RM2106-MUSASHI
U18 - Male -66 kg
24.01.2026
[02:50] 00 s0
:
02 0
repechage
16BA3063-J.KANO MOLA
U18 - Male -66 kg