| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 9 | 3 | 6 | 33% | |
| 2024 | 12 | 8 | 4 | 67% | |
| 2023 | 5 | 3 | 2 | 60% | |
| Total | 28 | 15 | 13 | 54% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[02:58] 10 s0
:
00 0
1/16
12RM3096-TALENTI
U18 - Male -50 kg
24.01.2026
[00:50] 10 s0
:
00 0
1/8
15BN3157-TELESETERME
U18 - Male -50 kg