| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 5 | 3 | 2 | 60% | |
| 2024 | 5 | 3 | 2 | 60% | |
| 2023 | 2 | 2 | 0 | 100% | |
| Total | 14 | 8 | 6 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.03.2026
[01:58] 02 s0
:
00 0
1/8
01AL5292-ACCADEMIAAL
U18 - Female -44 kg
21.03.2026
[04:00] 00 s1
:
01 0
repechage
12RM3376-Giovinazzo
U18 - Female -44 kg