| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.03.2024 | Campionato Italiano Juniores A2 |
|
U21 - Male -60 kg | ||
| 03.03.2024 | 08-FRQ_U21 A2_JUDO EMILIA ROMAGNA |
|
U21 - Male -60 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.03.2024 | Campionato Italiano Juniores A2 |
|
U21 - Male -60 kg | ||
| 03.03.2024 | 08-FRQ_U21 A2_JUDO EMILIA ROMAGNA |
|
U21 - Male -60 kg | 3. |
No results to display.