Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 5 | 3 | 2 | 60% | |
2023 | 20 | 12 | 8 | 60% | |
2022 | 16 | 11 | 5 | 69% | |
2021 | 26 | 14 | 12 | 54% | |
2020 | 7 | 2 | 5 | 29% | |
2019 | 74 | 49 | 25 | 66% | |
2018 | 40 | 28 | 12 | 70% | |
2017 | 101 | 85 | 16 | 84% | |
2016 | 109 | 88 | 21 | 81% | |
2015 | 61 | 36 | 25 | 59% | |
2014 | 50 | 32 | 18 | 64% | |
2013 | 7 | 3 | 4 | 43% | |
Total | 516 | 363 | 153 | 70% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
26.05.2024
[00:40] 00 s0
:
10 0
1/8
Uchimata
CRO
U21 - Male -90 kg
26.05.2024
[02:16] 10 s0
:
00 1
1/4
Kaštela
CRO
U21 - Male -90 kg
26.05.2024
[00:16] 00 s0
:
10 0
repechage
Biokovo Makarska
CRO
U21 - Male -90 kg
26.05.2024
[04:00] 10 s0
:
01 1
repechage
Zagrebačka Judo Škola
CRO
U21 - Male -90 kg
26.05.2024
[03:05] 00 s1
:
02 1
bronze
Samobor
CRO
U21 - Male -90 kg