| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 12 | 6 | 6 | 50% | |
| 2024 | 7 | 2 | 5 | 29% | |
| 2023 | 4 | 2 | 2 | 50% | |
| Total | 25 | 10 | 15 | 40% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[00:58] 00 s0
:
10 0
1/8
16BA3063-J.KANO MOLA
U18 - Female -44 kg
24.01.2026
[00:47] 00 s0
:
11 0
repechage
15NA1418-NIPPON NA
U18 - Female -44 kg