Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 3 | 1 | 2 | 33% | |
2023 | 16 | 9 | 7 | 56% | |
2022 | 25 | 16 | 9 | 64% | |
2021 | 24 | 12 | 12 | 50% | |
2020 | 11 | 5 | 6 | 45% | |
2019 | 27 | 14 | 13 | 52% | |
2018 | 21 | 11 | 10 | 52% | |
2017 | 31 | 16 | 15 | 52% | |
2016 | 27 | 15 | 12 | 56% | |
2015 | 23 | 14 | 9 | 61% | |
2014 | 12 | 7 | 5 | 58% | |
2013 | 9 | 5 | 4 | 56% | |
Total | 229 | 125 | 104 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.10.2024
[02:25] 10 s0
:
01 0
1/4
Panda Zagreb
CRO
U23 - Male -90 kg
20.10.2024
[03:20] 02 s0
:
00 1
repechage
Zagreb
CRO
U23 - Male -90 kg