| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 16 | 10 | 6 | 63% | |
| 2024 | 6 | 4 | 2 | 67% | |
| 2023 | 3 | 2 | 1 | 67% | |
| Total | 27 | 17 | 10 | 63% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[02:14] 10 s0
:
00 0
1/32
18RC5388-JUDOCLUB RC
U18 - Male -60 kg
24.01.2026
[00:50] 10 s0
:
00 1
1/16
20CA3029-ICHNOS
U18 - Male -60 kg