Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 14 | 6 | 8 | 43% | |
2023 | 9 | 1 | 8 | 11% | |
2022 | 18 | 7 | 11 | 39% | |
2021 | 12 | 6 | 6 | 50% | |
2020 | 6 | 3 | 3 | 50% | |
2019 | 4 | 2 | 2 | 50% | |
2018 | 1 | 0 | 1 | 0% | |
2017 | 8 | 5 | 3 | 63% | |
2016 | 20 | 13 | 7 | 65% | |
2015 | 11 | 4 | 7 | 36% | |
2014 | 14 | 13 | 1 | 93% | |
2013 | 14 | 12 | 2 | 86% | |
2012 | 18 | 13 | 5 | 72% | |
Total | 149 | 85 | 64 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
19.05.2024
1/4
JPN
Seniors - Male -60 kg
25.04.2024
semi final
Bajai
HUN
Seniors - Male -60 kg
25.04.2024
1/4
AZE
Seniors - Male -60 kg