| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 23 | 14 | 9 | 61% | |
| 2024 | 15 | 7 | 8 | 47% | |
| 2023 | 3 | 0 | 3 | 0% | |
| Total | 43 | 22 | 21 | 51% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.04.2026
[04:00] 01 s1
:
00 1
1/16
03MI0728-JC SEGRATE
Seniors - Female -52 kg
18.04.2026
[05:18] 00 s0
:
00 2
1/8
03MI4274-POL. NIPPON
Seniors - Female -52 kg