| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 22.10.2016 | Memorijal Tajmir Nola |
|
U14 - Male -46 kg | 7. | |
| 11.06.2016 | Kup Sv.Ante |
|
U14 - Male -42 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 22.10.2016 | Memorijal Tajmir Nola |
|
U14 - Male -46 kg | 7. | |
| 11.06.2016 | Kup Sv.Ante |
|
U14 - Male -42 kg | 2. |
No results to display.