| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 9 | 4 | 5 | 44% | |
| 2024 | 6 | 3 | 3 | 50% | |
| 2023 | 2 | 1 | 1 | 50% | |
| Total | 18 | 8 | 10 | 44% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[01:12] 10 s0
:
00 0
1/16
12RM0163-PRENESTE
U18 - Male -46 kg