| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.10.2024 | 11-FRQ_COPPA ITALIA A2_JUDO MARCHE |
|
Seniors - Male -73 kg | 7. | |
| 03.03.2024 | 11-FRQ_U21 A2_JUDO MARCHE |
|
U21 - Male -66 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.10.2024 | 11-FRQ_COPPA ITALIA A2_JUDO MARCHE |
|
Seniors - Male -73 kg | 7. | |
| 03.03.2024 | 11-FRQ_U21 A2_JUDO MARCHE |
|
U21 - Male -66 kg | 7. |
No results to display.