| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 15 | 7 | 8 | 47% | |
| 2024 | 7 | 4 | 3 | 57% | |
| 2023 | 2 | 1 | 1 | 50% | |
| Total | 26 | 13 | 13 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[01:31] 10 s0
:
00 0
1/16
12RM0327-J.C.GENZANO
U18 - Male -73 kg
24.01.2026
[01:12] 00 s1
:
10 0
1/8
12RM3376-Giovinazzo
U18 - Male -73 kg