Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 1 | 0 | 1 | 0% | |
2018 | 2 | 0 | 2 | 0% | |
2017 | 9 | 4 | 5 | 44% | |
2016 | 8 | 4 | 4 | 50% | |
2015 | 1 | 0 | 1 | 0% | |
2014 | 2 | 0 | 2 | 0% | |
2013 | 4 | 1 | 3 | 25% | |
2012 | 7 | 5 | 2 | 71% | |
Total | 34 | 14 | 20 | 41% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.05.2019
1/16
LZ Multikraft Wels
AUT
Seniors - Male -73 kg