Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2016 | 10 | 4 | 6 | 40% | |
2015 | 3 | 2 | 1 | 67% | |
2014 | 5 | 4 | 1 | 80% | |
2013 | 14 | 10 | 4 | 71% | |
2012 | 15 | 10 | 5 | 67% | |
Total | 47 | 30 | 17 | 64% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.04.2016
repechage
Profectus Samobor
CRO
U21 - Female +78 kg