Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0% | |
2023 | 9 | 2 | 7 | 22% | |
2022 | 8 | 4 | 4 | 50% | |
2021 | 1 | 0 | 1 | 0% | |
Total | 20 | 6 | 14 | 30% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
30.10.2024
[02:19] 11 s1
:
00 0
1/16
RKİM

Seniors - Male -66 kg
13.01.2024
[03:01] 10 s0
:
00 0
1/8
Neftçi İK

U21 - Male -73 kg