| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 26 | 10 | 16 | 38% | |
| 2024 | 15 | 7 | 8 | 47% | |
| 2023 | 3 | 1 | 2 | 33% | |
| Total | 46 | 18 | 28 | 39% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.04.2026
[10:45] 00 s2
:
00 2
1. round
Neftçi İK
U20 - Female -70 kg
14.04.2026
[01:45] 00 s0
:
10 1
3. round
DİN İC
U20 - Female -70 kg