| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 14 | 6 | 8 | 43% | |
| 2024 | 28 | 9 | 19 | 32% | |
| 2023 | 7 | 3 | 4 | 43% | |
| Total | 51 | 18 | 33 | 35% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.03.2026
[01:52] 10 s0
:
00 0
1/8
GIB ŠIŠKA
U14 - Male -38 kg
18.01.2026
[01:03] 10 s0
:
00 0
1/8
06UD0623-KUROKI
U14 - Male -38 kg