| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 5 | 1 | 4 | 20% | |
| 2024 | 12 | 4 | 8 | 33% | |
| 2023 | 6 | 2 | 4 | 33% | |
| Total | 25 | 7 | 18 | 28% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.01.2026
[00:37] 00 s1
:
10 0
repechage
Dubrovnik 1966
U14 - Male -42 kg