| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 4 | 3 | 1 | 75% | |
| 2024 | 19 | 10 | 9 | 53% | |
| 2023 | 8 | 3 | 5 | 38% | |
| Total | 33 | 16 | 17 | 48% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.02.2026
[01:27] 10 s0
:
00 0
1/4
KS AZS AWF Kraków
Seniors - Female -63 kg
14.02.2026
[03:49] 11 s0
:
00 1
repechage
GKS Czarni Bytom
Seniors - Female -63 kg