| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | 
|---|---|---|---|---|---|
| 11.10.2025 | Pokal Komende |  SLO | U14 - Female -40 kg | 2. | 15 | 
| 28.06.2025 | Kup Jadrana |  CRO | U14 - Female -36 kg | 3. | |
| 10.05.2025 | Apolon Open |  SLO | U14 - Female -36 kg | 7. | 9 | 
| 19.04.2025 | 39. Turnir Bežigrad |  SLO | U14 - Female -36 kg | 3. | 15 | 
| 08.03.2025 | Turopoljska frka 2025. |  CRO | U14 - Female -36 kg | 3. | |
| 22.02.2025 | Kup Samobora |  CRO | U14 - Female -36 kg | 5. | |
| Total points in cro cup U14 - Female | 39 | ||||
No results to display.
 
		