Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 1 | 1 | 50% | |
2024 | 7 | 6 | 1 | 86% | |
2023 | 12 | 8 | 4 | 67% | |
2022 | 9 | 6 | 3 | 67% | |
Total | 30 | 21 | 9 | 70% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.02.2025
[03:09] 01 s0
:
00 2
1/32
Sabirabad OİK

U21 - Male -60 kg
01.02.2025
[04:00] 00 s1
:
01 0
1/16
Turan İK

U21 - Male -60 kg