| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 7 | 2 | 5 | 29% | |
| 2025 | 24 | 12 | 12 | 50% | |
| 2024 | 24 | 14 | 10 | 58% | |
| 2023 | 18 | 12 | 6 | 67% | |
| 2022 | 8 | 3 | 5 | 38% | |
| Total | 81 | 43 | 38 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
30.05.2026
1/4
01TO0430-CRS AKIYAMA
Seniors - Male -81 kg