| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 7 | 2 | 5 | 29% | |
| 2024 | 7 | 4 | 3 | 57% | |
| 2022 | 1 | 0 | 1 | 0% | |
| 2018 | 2 | 0 | 2 | 0% | |
| Total | 17 | 6 | 11 | 35% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.09.2025
repechage
Judo Baden Württemberg
Seniors - Male -90 kg
05.04.2025
semi final
National Team HUN
Seniors - Male -90 kg