Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 8 | 4 | 4 | 50% | |
2024 | 11 | 6 | 5 | 55% | |
2023 | 16 | 7 | 9 | 44% | |
2022 | 2 | 0 | 2 | 0% | |
2021 | 1 | 0 | 1 | 0% | |
2019 | 1 | 0 | 1 | 0% | |
2017 | 1 | 0 | 1 | 0% | |
Total | 40 | 17 | 23 | 43% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
31.05.2025
1/4
12RM0122-FF.GG

Seniors - Male -60 kg
31.05.2025
repechage
CSKA Sofia

Seniors - Male -60 kg
05.04.2025
repechage
JEDINSTVO "KAČAREVO"

Seniors - Male -60 kg
05.04.2025
01TO0430-CRS AKIYAMA

Seniors - Male -60 kg