Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 6 | 4 | 2 | 67% | |
2024 | 11 | 6 | 5 | 55% | |
2023 | 16 | 7 | 9 | 44% | |
2022 | 2 | 0 | 2 | 0% | |
2021 | 1 | 0 | 1 | 0% | |
2019 | 1 | 0 | 1 | 0% | |
2017 | 1 | 0 | 1 | 0% | |
Total | 38 | 17 | 21 | 45% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.04.2025
repechage
JEDINSTVO "KAČAREVO"

Seniors - Male -60 kg