DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.11.2024 | Kup Lika | CRO | U14 - Male -42 kg | 5. | |
09.03.2024 | Turopoljska Frka | CRO | U14 - Male -42 kg | ||
24.02.2024 | Kup Samobora | CRO | U14 - Male -42 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.11.2024 | Kup Lika | CRO | U14 - Male -42 kg | 5. | |
09.03.2024 | Turopoljska Frka | CRO | U14 - Male -42 kg | ||
24.02.2024 | Kup Samobora | CRO | U14 - Male -42 kg |
No results to display.