DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.11.2024 | NOVOLETNI TURNIR | SLO | U12 - Male -38 kg | ||
16.11.2024 | MINI NAGAOKA | SLO | U12 - Male -38 kg | ||
12.10.2024 | POKAL KOMENDE | SLO | U12 - Male -38 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.11.2024 | NOVOLETNI TURNIR | SLO | U12 - Male -38 kg | ||
16.11.2024 | MINI NAGAOKA | SLO | U12 - Male -38 kg | ||
12.10.2024 | POKAL KOMENDE | SLO | U12 - Male -38 kg |
No results to display.