Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 8 | 4 | 4 | 50% | |
2018 | 1 | 0 | 1 | 0% | |
2016 | 5 | 0 | 5 | 0% | |
2015 | 26 | 13 | 13 | 50% | |
2014 | 8 | 3 | 5 | 38% | |
2012 | 6 | 2 | 4 | 33% | |
Total | 54 | 22 | 32 | 41% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.11.2019
2. round
CMR
Seniors - Female -78 kg