DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.11.2019 | Kup Jaska | CRO | U14 - Male -55 kg | ||
06.10.2019 | Ippon Rijeka | CRO | U14 - Male -50 kg | 5. | |
08.06.2019 | Kup Sv.Vid | CRO | U14 - Male -50 kg | 5. | |
12.05.2019 | Ippon Labin | CRO | U14 - Male -50 kg | 5. | |
13.04.2019 | Kup Maksimira | CRO | U14 - Male -50 kg | 5. | |
30.03.2019 | Sakura Kup | CRO | U14 - Male -50 kg | 2. | 40 |
23.03.2019 | PRVENSTVO HRVATSKE DJECA | CRO | U14 - Male -50 kg | ||
17.03.2019 | Ippon Krk | CRO | U14 - Male -50 kg | ||
23.02.2019 | Labinska Republika | CRO | U14 - Male -50 kg | ||
Total points in cro cup U14 - Male | 40 |
No results to display.