| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2024 | 2 | 0 | 2 | 0% | |
| 2023 | 3 | 1 | 2 | 33% | |
| 2022 | 3 | 1 | 2 | 33% | |
| 2019 | 1 | 0 | 1 | 0% | |
| 2016 | 4 | 0 | 4 | 0% | |
| 2015 | 4 | 0 | 4 | 0% | |
| 2014 | 11 | 6 | 5 | 55% | |
| 2013 | 6 | 2 | 4 | 33% | |
| Total | 34 | 10 | 24 | 29% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.10.2024
[02:42] 10 s0
:
00 1
1/8
Solin
U23 - Male -81 kg
20.10.2024
[02:37] 00 s0
:
02 0
repechage
Zagreb
U23 - Male -81 kg