| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2019 | 3 | 0 | 3 | 0% | |
| 2018 | 12 | 3 | 9 | 25% | |
| 2017 | 18 | 10 | 8 | 56% | |
| 2016 | 17 | 5 | 12 | 29% | |
| 2015 | 13 | 8 | 5 | 62% | |
| 2014 | 7 | 0 | 7 | 0% | |
| Total | 70 | 26 | 44 | 37% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.02.2019
[03:06] 10 s0
:
00 1
1/16
Ippon Labin
U18 - Male -60 kg