| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | 
|---|---|---|---|---|---|
| 11.10.2025 | Pokal Komende |  SLO | U12 - female -48 kg | ||
| 27.09.2025 | Pokal Dupleka |  SLO | U12 - female -48 kg | 5. | 4 | 
| 28.06.2025 | Kup Jadrana |  CRO | U12 - female -48 kg | 5. | |
| 17.05.2025 | FESTIVAL JUDA U12 DP ML. DEČKI; ML. DEKLICE |  SLO | U12 - female G-7 kg | 5. | 8 | 
| 19.04.2025 | 39. Turnir Bežigrad |  SLO | U12 - female -48 kg | 4. | 6 | 
| 08.03.2025 | Pokal Žirov |  SLO | U12 - female -44 kg | 2. | 4 | 
| 08.03.2025 | Pokal Žirov |  SLO | U12 - female -44 kg | 2. | 4 | 
| 25.01.2025 | Pokal Lendave |  SLO | U12 - female -44 kg | 5. | 4 | 
| 19.01.2025 | Memorial Stanka Topolčnika |  SLO | U12 - female -44 kg | 5. | 4 | 
| Total points in cro cup U12 - female | 34 | ||||
No results to display.
 
		