| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2024 | 1 | 0 | 1 | 0% | |
| 2023 | 1 | 0 | 1 | 0% | |
| 2022 | 2 | 0 | 2 | 0% | |
| 2021 | 7 | 3 | 4 | 43% | |
| 2020 | 3 | 0 | 3 | 0% | |
| 2019 | 15 | 8 | 7 | 53% | |
| 2018 | 16 | 4 | 12 | 25% | |
| 2017 | 24 | 13 | 11 | 54% | |
| 2016 | 12 | 4 | 8 | 33% | |
| 2015 | 31 | 16 | 15 | 52% | |
| 2014 | 26 | 12 | 14 | 46% | |
| 2013 | 12 | 5 | 7 | 42% | |
| 2012 | 13 | 3 | 10 | 23% | |
| Total | 163 | 68 | 95 | 42% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.11.2024
[01:47] 00 s3
:
00 0
BEŽIGRAD
Seniors - Male -90 kg