| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 5 | 4 | 1 | 80% | |
| 2024 | 15 | 11 | 4 | 73% | |
| 2023 | 3 | 2 | 1 | 67% | |
| Total | 24 | 17 | 7 | 71% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.04.2026
[04:10] 01 s0
:
02 0
1/16
ქუთაისი
U21 - Male -90 kg